General Size Guide (Body Measurements)

Responsive Image Desktop Image Mobile Image
Desktop Image Mobile Image
Tops XS S M L XL 2XL
Chest 85 90 95 100 105 110
Chest 33.46" 35.43" 37.4" 39.37" 41.33" 43.3"
Waist 75-77 80-82 85-87 90-92 95-97 100-102
Waist 29.52" 31.49" 33.46" 35.43" 37.4" 39.37"
Neck 37 37-38 39-40 40-41 41-42 43
Neck 14.56" 14.56" 15.35" 15.74" 16.14" 16.92"

Bottoms 28/XS 30/S 32/M 34/L 36/XL 38/XXL
Waist 77-79 82-84 87-89 92-94 97-99 102-104
Waist 30.31" 32.28" 34.25" 36.22" 38.18" 40.15"
Hip 90-92 95-97 100-102 105-107 110-112 115-117
Hip 35.43" 37.4" 39.37" 41.33" 43.3" 45.27"

The Del Sur Tee XS S M L XL 2XL
Length 74.9 76.1 77.3 78.5 79.7 80.9
Length 29.5" 30" 30.4" 30.9" 31.4" 31.9"
Shoulder 51.6 53.4 55.2 57 58.8 60.6
Shoulder 20.31" 21.02" 21.7" 22.44" 23.15" 23.85"
Chest 107 112 117 122 127 132
Chest 42.13" 44.09" 46.06" 48.03" 50" 51.97"
Sleeve Length 23.2 23.8 24.4 25 25.6 26.2
Sleeve Length 9.1" 9.4" 9.6" 9.8" 10" 10.3"

The Del Sur Hoodie XS S M L XL XXL XXXL
Shoulder Width 56.5 59 61.5 64 66.5 69 71.5
Shoulder Width 22.24" 23.22" 24.21" 25.19" 26.18" 27.16" 28.14"
Neck Width 21.2 21.8 22.4 23 23.6 24.2 24.8
Neck Width 8.34" 8.5" 8.8" 9" 9.2" 9.5" 9.7"
Front body length 70.2 71.4 72.6 73.8 75 76.2 77.4
Front body length 27.63" 28.11" 28.58" 29" 29.52" 30" 30.4"
Sleeve length 59 59 59 59 59 59 59
Sleeve length 23.22" 23.22" 23.22" 23.22" 23.22" 23.22" 23.22"

The Del Sur Sweat XS S M L XL XXL XXXL
Neck Width 18 18.6 19.2 19.8 20.4 21 21.6
Neck Width 7" 7.3" 7.55" 7.79" 8.03" 8.2" 8.5"
Shoulder Width 59 61.5 64 66.5 69 71.5 74
Shoulder Width 23.22" 24.21" 25.19" 26.18" 27.16" 28.14" 29.13"
Sleeve Length 58 58 58 58 58 58 58
Sleeve Length 22.83" 22.83" 22.83" 22.83" 22.83" 22.83" 22.83"
Length 71.2 72.4 73.6 74.8 76 77.2 78.4
Length 28" 28.5" 28.97" 29.44" 29.92" 30.39" 30.86"

The Del Sur Track Top XS S M L XL XXL XXXL
Neck Width 17.6 18.2 18.8 19.4 20 20.6 21.2
Neck Width 6.92" 7.16" 7.40" 7.63" 7.87" 8.11" 8.3"
Shoulder Width 54 56.5 59 61.5 64 66.5 69
Shoulder Width 21.25" 22.24" 23.22" 24.21" 25.19" 26.18" 27.16"
Sleeve Length 59 59 59 59 59 59 59
Sleeve Length 23.22" 23.22" 23.22" 23.22" 23.22" 23.22" 23.22"
Length 68.2 69.4 70.6 71.8 73 74.2 75.4
Length 26.85" 27.32" 27.79" 28.26" 28.74" 29.21" 29.68"

The Del Sur Track Pant XS S M L XL XXL XXXL
Waist 63 68 73 78 83 88 93
Waist 24.8" 26.77" 28.74" 30.70" 32.67" 34.64" 36.61"
Hip 109 113 118 123 128 133 138
Hip 42.91" 44.48" 46.45" 48.42" 50.39" 52.36" 54.33"
Leg Length 100.2 100.8 101.4 102 102.6 103.2 103.8
Leg Length 39.44" 39.68" 39.92" 40.15" 40.39" 40.62" 40.86"

The Del Sur Track Short XS S M L XL XXL XXXL
Waist 69 74 79 84 89 94 99
Waist 27.16" 29.13" 31.10" 33" 35" 37" 38.97"
Hip 100 105 110 115 120 125 130
Hip 39.37" 41.33" 43.3" 45.27" 47.24" 48.21" 51.28"
Leg Length 47.2 47.8 48.4 49 49.6 50.2 50.8
Leg Length 18.54" 18.81" 19" 19.29" 19.52" 19.76" 20"

*Measurements are in relation to body measurements.

INDUSTRIE DENIM MEASUREMENTS:

Please note: between standard sizes (28, 30, 34, 36, 38) there is a 5cm difference. Between standard sizes and half sizes (31, 33, 35, 37) there is a 2.5cm difference.